2025 Season Standings
| Rank | Event | Competitor | Rodeo Count (Lead Approval) | Points |
|---|---|---|---|---|
1 | Ladies Barrel Racing 40-59 | Jill Flynn | 17 | 760.0 |
2 | Ladies Barrel Racing 40-59 | Nora Van Tryp | 18 | 685.0 |
3 | Ladies Barrel Racing 40-59 | Lorna Hodge | 16 | 643.0 |
4 | Ladies Barrel Racing 40-59 | Rhonda Wolf-Wasylowich | 14 | 393.0 |
5 | Ladies Barrel Racing 40-59 | Trina Marshall | 18 | 356.0 |
6 | Ladies Barrel Racing 40-59 | Tammy Clemmer | 16 | 328.0 |
7 | Ladies Barrel Racing 40-59 | Paige Leavitt | 7 | 318.0 |
8 | Ladies Barrel Racing 40-59 | Niki Makofka | 4 | 235.0 |
9 | Ladies Barrel Racing 40-59 | Angie MacDonald | 8 | 177.0 |
10 | Ladies Barrel Racing 40-59 | Tennisha Wagner | 5 | 176.0 |
11 | Ladies Barrel Racing 40-59 | Crystal Cole | 6 | 141.0 |
12 | Ladies Barrel Racing 40-59 | Laurel Anderson | 13 | 62.0 |
13 | Ladies Barrel Racing 40-59 | Charity Aneca | 14 | 61.0 |
14 | Ladies Barrel Racing 40-59 | Janet Bjornson | 6 | 60.0 |
15 | Ladies Barrel Racing 40-59 | Marci Powell | 5 | 41.0 |
16 | Ladies Barrel Racing 40-59 | Traci Aipperspach | 7 | 30.0 |
17 | Ladies Barrel Racing 40-59 | Donalee Ferguson | 5 | 0.0 |
18 | Ladies Barrel Racing 40-59 | Chantelle Day Chief | 2 | 0.0 |
1 | Ladies Barrel Racing 60+ | Connie Lemoine | 18 | 1,081.0 |
2 | Ladies Barrel Racing 60+ | Nadene Adie | 18 | 630.0 |
3 | Ladies Barrel Racing 60+ | Tammy Schuurman | 18 | 597.0 |
4 | Ladies Barrel Racing 60+ | Trish Brown | 16 | 579.0 |
5 | Ladies Barrel Racing 60+ | Judy Goodine | 8 | 414.0 |
6 | Ladies Barrel Racing 60+ | Glynnis Turcato | 18 | 405.0 |
7 | Ladies Barrel Racing 60+ | Twylla Bruhn | 8 | 327.0 |
8 | Ladies Barrel Racing 60+ | Bev Welsh | 10 | 301.0 |
9 | Ladies Barrel Racing 60+ | Maureen Marston | 14 | 168.0 |
10 | Ladies Barrel Racing 60+ | Patricia Kielstra | 13 | 130.0 |
11 | Ladies Barrel Racing 60+ | Marina Eckert | 12 | 61.0 |
12 | Ladies Barrel Racing 60+ | Gwen O'Connor | 13 | 0.0 |
13 | Ladies Barrel Racing 60+ | PJ Purves | 5 | 0.0 |
1 | Ladies Breakaway Roping | Traci Aipperspach | 13 | 681.0 |
2 | Ladies Breakaway Roping | Wanda Mckenna | 18 | 516.0 |
3 | Ladies Breakaway Roping | Margot FitzPatrick | 17 | 504.0 |
4 | Ladies Breakaway Roping | Trina Marshall | 18 | 439.0 |
5 | Ladies Breakaway Roping | Gina Icenoggle | 16 | 337.0 |
6 | Ladies Breakaway Roping | Glynnis Turcato | 18 | 225.0 |
7 | Ladies Breakaway Roping | Donalee Ferguson | 16 | 201.0 |
8 | Ladies Breakaway Roping | Tanya Hancock | 18 | 172.0 |
9 | Ladies Breakaway Roping | Lorie Lefebvre | 7 | 125.0 |
10 | Ladies Breakaway Roping | Bev Welsh | 10 | 125.0 |
11 | Ladies Breakaway Roping | Lorna Hodge | 5 | 55.0 |
12 | Ladies Breakaway Roping | Niki Makofka | 4 | 50.0 |
13 | Ladies Breakaway Roping | Connie Lemoine | 5 | 30.0 |
14 | Ladies Breakaway Roping | Millie Archer | 6 | 0.0 |
1 | Men's Breakaway Roping 40-64 | Kelly Creasy | 18 | 708.0 |
2 | Men's Breakaway Roping 40-64 | Mark Flynn | 17 | 702.0 |
3 | Men's Breakaway Roping 40-64 | Lynn Turcato | 18 | 517.0 |
4 | Men's Breakaway Roping 40-64 | Kirk Hall | 16 | 450.0 |
5 | Men's Breakaway Roping 40-64 | Dean Perozak | 16 | 389.0 |
6 | Men's Breakaway Roping 40-64 | Wayne Hofer | 11 | 281.0 |
7 | Men's Breakaway Roping 40-64 | Verle Pahl | 10 | 258.0 |
8 | Men's Breakaway Roping 40-64 | Jeff Heggie | 5 | 252.0 |
9 | Men's Breakaway Roping 40-64 | Rick Martine | 13 | 169.0 |
10 | Men's Breakaway Roping 40-64 | Clark Hughson | 6 | 168.0 |
11 | Men's Breakaway Roping 40-64 | Craig FitzPatrick | 13 | 165.0 |
12 | Men's Breakaway Roping 40-64 | Kes Blackwater | 14 | 133.0 |
13 | Men's Breakaway Roping 40-64 | Bruce Robinson | 5 | 126.0 |
14 | Men's Breakaway Roping 40-64 | Michael Tucker | 10 | 115.0 |
15 | Men's Breakaway Roping 40-64 | Brent MILLER | 5 | 88.0 |
16 | Men's Breakaway Roping 40-64 | Nathan Block | 15 | 78.0 |
17 | Men's Breakaway Roping 40-64 | Dan Gillis | 5 | 63.0 |
18 | Men's Breakaway Roping 40-64 | Mark Hendricks | 9 | 63.0 |
19 | Men's Breakaway Roping 40-64 | Dave Heaton | 6 | 43.0 |
20 | Men's Breakaway Roping 40-64 | daniel steinbach | 3 | 22.0 |
21 | Men's Breakaway Roping 40-64 | Greg Henry | 4 | 0.0 |
22 | Men's Breakaway Roping 40-64 | Doug Lefebvre | 2 | 0.0 |
1 | Men's Breakaway Roping 65+ | Greg Dell | 15 | 667.0 |
2 | Men's Breakaway Roping 65+ | Glen Adie | 18 | 498.0 |
3 | Men's Breakaway Roping 65+ | Arnie Johnson | 13 | 495.0 |
4 | Men's Breakaway Roping 65+ | Brian Perozak | 15 | 463.5 |
5 | Men's Breakaway Roping 65+ | Tim Bevans | 15 | 447.0 |
6 | Men's Breakaway Roping 65+ | Bill Reeder | 13 | 373.0 |
7 | Men's Breakaway Roping 65+ | Everett Morton | 18 | 355.5 |
8 | Men's Breakaway Roping 65+ | Kenny Romeo | 17 | 314.0 |
9 | Men's Breakaway Roping 65+ | Neil Howard | 17 | 290.0 |
10 | Men's Breakaway Roping 65+ | Gil Blackwater | 10 | 167.0 |
11 | Men's Breakaway Roping 65+ | Doug Mantler | 13 | 100.0 |
12 | Men's Breakaway Roping 65+ | Jordan Bruised Head | 6 | 61.0 |
13 | Men's Breakaway Roping 65+ | Guy Perozak | 5 | 52.0 |
14 | Men's Breakaway Roping 65+ | Dave Newton | 8 | 40.0 |
1 | Mixed Team Roping | Corey Logan | 18 | 426.0 |
2 | Mixed Team Roping | Millie Archer | 14 | 239.0 |
3 | Mixed Team Roping | Wanda Mckenna | 18 | 184.0 |
4 | Mixed Team Roping | Doug Lefebvre | 7 | 173.0 |
5 | Mixed Team Roping | Tim Bevans | 13 | 0.0 |
6 | Mixed Team Roping | Clint Holmes | 1 | 0.0 |
1 | Mixed Team Roping Heeler | Tanya Hancock | 18 | 426.0 |
2 | Mixed Team Roping Heeler | Douglas Craik | 14 | 239.0 |
3 | Mixed Team Roping Heeler | Blaine Oddan | 16 | 184.0 |
4 | Mixed Team Roping Heeler | Lorie Lefebvre | 7 | 173.0 |
5 | Mixed Team Roping Heeler | Guy Perozak | 2 | 66.0 |
6 | Mixed Team Roping Heeler | Traci Aipperspach | 13 | 0.0 |
7 | Mixed Team Roping Heeler | Linda Holmes | 1 | 0.0 |
1 | Ribbon Roping 40-59 | Nyle Clemmer | 16 | 810.0 |
2 | Ribbon Roping 40-59 | Mark Flynn | 17 | 660.0 |
3 | Ribbon Roping 40-59 | Kelly Creasy | 18 | 634.0 |
4 | Ribbon Roping 40-59 | Kirk Hall | 14 | 417.0 |
5 | Ribbon Roping 40-59 | Kes Blackwater | 12 | 341.0 |
6 | Ribbon Roping 40-59 | Brian Perozak | 15 | 248.0 |
7 | Ribbon Roping 40-59 | Clark Hughson | 6 | 245.0 |
8 | Ribbon Roping 40-59 | Jeff Heggie | 5 | 243.0 |
9 | Ribbon Roping 40-59 | Tim Bevans | 11 | 123.0 |
10 | Ribbon Roping 40-59 | Dave Heaton | 3 | 56.0 |
11 | Ribbon Roping 40-59 | Verle Pahl | 5 | 48.0 |
12 | Ribbon Roping 40-59 | Greg Henry | 2 | 19.0 |
1 | Ribbon Roping 40-59 Runner | Tammy Clemmer | 16 | 810.0 |
2 | Ribbon Roping 40-59 Runner | Jill Flynn | 17 | 660.0 |
3 | Ribbon Roping 40-59 Runner | Sandy Creasy | 18 | 634.0 |
4 | Ribbon Roping 40-59 Runner | Trina Marshall | 14 | 417.0 |
5 | Ribbon Roping 40-59 Runner | Tanya Hancock | 15 | 397.0 |
6 | Ribbon Roping 40-59 Runner | Carrie Trout | 15 | 248.0 |
7 | Ribbon Roping 40-59 Runner | LeeAnn Hughson | 6 | 245.0 |
8 | Ribbon Roping 40-59 Runner | Angie MacDonald | 5 | 243.0 |
9 | Ribbon Roping 40-59 Runner | Traci Aipperspach | 7 | 96.0 |
10 | Ribbon Roping 40-59 Runner | Wanda Mckenna | 5 | 48.0 |
11 | Ribbon Roping 40-59 Runner | Niki Makofka | 4 | 27.0 |
12 | Ribbon Roping 40-59 Runner | Tennisha Wagner | 2 | 19.0 |
1 | Ribbon Roping 60+ | Lynn Turcato | 18 | 899.0 |
2 | Ribbon Roping 60+ | Greg Dell | 15 | 670.0 |
3 | Ribbon Roping 60+ | Everett Morton | 12 | 115.0 |
1 | Ribbon Roping 60+ Runner | Glynnis Turcato | 18 | 899.0 |
2 | Ribbon Roping 60+ Runner | Connie Lemoine | 15 | 670.0 |
3 | Ribbon Roping 60+ Runner | Bev Welsh | 10 | 115.0 |
4 | Ribbon Roping 60+ Runner | Tammy Schuurman | 2 | 0.0 |
1 | Steer Wrestling | Jeff Heggie | 5 | 246.0 |
2 | Steer Wrestling | Mike Duthie | 12 | 189.0 |
3 | Steer Wrestling | Bruce Clayton | 8 | 179.0 |
4 | Steer Wrestling | Joseph Fisher | 15 | 127.0 |
5 | Steer Wrestling | Fred Thue | 10 | 61.0 |
1 | Team Roping 40-59 | Nyle Clemmer | 15 | 744.0 |
2 | Team Roping 40-59 | Wayne Hofer | 11 | 396.0 |
3 | Team Roping 40-59 | Kelly Creasy | 18 | 369.0 |
4 | Team Roping 40-59 | Corey Logan | 18 | 309.0 |
5 | Team Roping 40-59 | Kevin Hickey | 9 | 126.0 |
6 | Team Roping 40-59 | Doug Lefebvre | 7 | 103.0 |
7 | Team Roping 40-59 | Jeff Heggie | 5 | 87.0 |
8 | Team Roping 40-59 | Dan Gillis | 5 | 59.0 |
9 | Team Roping 40-59 | Kes Blackwater | 5 | 47.0 |
10 | Team Roping 40-59 | Chris Anderson | 6 | 38.0 |
11 | Team Roping 40-59 | Bruce Clayton | 8 | 0.0 |
12 | Team Roping 40-59 | Nathan Block | 3 | 0.0 |
13 | Team Roping 40-59 | Neil Howard | 2 | 0.0 |
13 | Team Roping 40-59 | Clark Hughson | 2 | 0.0 |
15 | Team Roping 40-59 | Tim Bevans | 1 | 0.0 |
15 | Team Roping 40-59 | Guy Perozak | 1 | 0.0 |
1 | Team Roping 40-59 Heeler | Mark Flynn | 17 | 744.0 |
2 | Team Roping 40-59 Heeler | Dave Newton | 11 | 396.0 |
3 | Team Roping 40-59 Heeler | Lynn Turcato | 18 | 369.0 |
4 | Team Roping 40-59 Heeler | Tanya Hancock | 18 | 309.0 |
5 | Team Roping 40-59 Heeler | Rod Regehr | 7 | 126.0 |
6 | Team Roping 40-59 Heeler | Lorie Lefebvre | 7 | 103.0 |
7 | Team Roping 40-59 Heeler | Harvey Anderson | 11 | 97.0 |
8 | Team Roping 40-59 Heeler | Kes Blackwater | 7 | 87.0 |
9 | Team Roping 40-59 Heeler | Marty Wildman | 5 | 47.0 |
10 | Team Roping 40-59 Heeler | Reid Miller | 14 | 0.0 |
11 | Team Roping 40-59 Heeler | Traci Aipperspach | 1 | 0.0 |
1 | Team Roping 60+ | Doug Mantler | 13 | 514.0 |
2 | Team Roping 60+ | Michael Tucker | 13 | 400.0 |
3 | Team Roping 60+ | Tim Bevans | 15 | 365.0 |
4 | Team Roping 60+ | Arnie Johnson | 13 | 355.0 |
5 | Team Roping 60+ | Kenny Ullery | 16 | 230.0 |
6 | Team Roping 60+ | Chuck Yarshenko | 12 | 225.0 |
7 | Team Roping 60+ | Glen Adie | 15 | 141.0 |
8 | Team Roping 60+ | Bruce Klassen | 5 | 72.0 |
9 | Team Roping 60+ | Bruce Robinson | 2 | 55.0 |
10 | Team Roping 60+ | Fred Thue | 10 | 41.0 |
11 | Team Roping 60+ | Ron Thompson | 14 | 0.0 |
12 | Team Roping 60+ | Millie Archer | 10 | 0.0 |
1 | Team Roping 60+ Heeler | daniel steinbach | 13 | 514.0 |
2 | Team Roping 60+ Heeler | Blaine Oddan | 17 | 420.0 |
3 | Team Roping 60+ Heeler | Rick Martine | 13 | 400.0 |
4 | Team Roping 60+ Heeler | Bill Reeder | 13 | 355.0 |
5 | Team Roping 60+ Heeler | Kenny Romeo | 15 | 230.0 |
6 | Team Roping 60+ Heeler | Roy Wheeler | 12 | 225.0 |
7 | Team Roping 60+ Heeler | Greg Dell | 15 | 141.0 |
8 | Team Roping 60+ Heeler | Larry Klassen | 5 | 72.0 |
9 | Team Roping 60+ Heeler | John Milne | 12 | 41.0 |
10 | Team Roping 60+ Heeler | Harvey Anderson | 3 | 40.0 |
11 | Team Roping 60+ Heeler | Douglas Craik | 14 | 0.0 |
12 | Team Roping 60+ Heeler | Brian Still | 10 | 0.0 |
13 | Team Roping 60+ Heeler | Guy Perozak | 1 | 0.0 |
1 | Tie Down Roping 40-59 | Nyle Clemmer | 16 | 603.0 |
2 | Tie Down Roping 40-59 | Kirk Hall | 16 | 495.0 |
3 | Tie Down Roping 40-59 | Kes Blackwater | 14 | 489.0 |
4 | Tie Down Roping 40-59 | Kelly Creasy | 18 | 384.0 |
5 | Tie Down Roping 40-59 | Jeff Heggie | 5 | 334.0 |
6 | Tie Down Roping 40-59 | Clark Hughson | 6 | 294.0 |
7 | Tie Down Roping 40-59 | Nathan Block | 15 | 223.0 |
8 | Tie Down Roping 40-59 | Dave Heaton | 6 | 151.0 |
9 | Tie Down Roping 40-59 | Verle Pahl | 10 | 123.0 |
10 | Tie Down Roping 40-59 | Mark Hendricks | 9 | 56.0 |
11 | Tie Down Roping 40-59 | Greg Henry | 4 | 48.0 |
1 | Tie Down Roping 60+ | Lynn Turcato | 18 | 781.0 |
2 | Tie Down Roping 60+ | Everett Morton | 18 | 592.0 |
3 | Tie Down Roping 60+ | Greg Dell | 15 | 550.0 |
4 | Tie Down Roping 60+ | Brian Perozak | 15 | 237.0 |
5 | Tie Down Roping 60+ | Bruce Robinson | 5 | 193.0 |
6 | Tie Down Roping 60+ | Craig FitzPatrick | 16 | 174.0 |
7 | Tie Down Roping 60+ | Guy Perozak | 8 | 158.0 |
8 | Tie Down Roping 60+ | Brent MILLER | 5 | 74.0 |
1 | Tie Down Roping 68+ | Neil Howard | 17 | 658.0 |
2 | Tie Down Roping 68+ | Everett Morton | 18 | 439.0 |
3 | Tie Down Roping 68+ | Bill Reeder | 8 | 391.0 |
