2025 Season Standings
| Rank | Event | Competitor | Rodeo Count (Lead Approval) | Points |
|---|---|---|---|---|
1 | Ladies Barrel Racing 40-59 | Trina Marshall | 3 | 308.0 |
2 | Ladies Barrel Racing 40-59 | Rhonda Wolf-Wasylowich | 3 | 297.0 |
3 | Ladies Barrel Racing 40-59 | Tammy Hamilton | 2 | 282.0 |
4 | Ladies Barrel Racing 40-59 | Leah Jones | 3 | 252.0 |
5 | Ladies Barrel Racing 40-59 | Donalee Ferguson | 3 | 244.0 |
6 | Ladies Barrel Racing 40-59 | Angie MacDonald | 3 | 217.0 |
7 | Ladies Barrel Racing 40-59 | Tammy Clemmer | 3 | 142.0 |
8 | Ladies Barrel Racing 40-59 | Janet Towers | 3 | 124.0 |
9 | Ladies Barrel Racing 40-59 | Laurie Meredith | 3 | 46.0 |
10 | Ladies Barrel Racing 40-59 | Mandy Guthrie | 3 | 0.0 |
10 | Ladies Barrel Racing 40-59 | Charity Aneca | 3 | 0.0 |
12 | Ladies Barrel Racing 40-59 | Selena Lapp | 2 | 0.0 |
1 | Ladies Barrel Racing 60+ | Bev Welsh | 3 | 522.0 |
2 | Ladies Barrel Racing 60+ | Connie LeMoine | 3 | 479.0 |
3 | Ladies Barrel Racing 60+ | Nadene Adie | 3 | 242.0 |
4 | Ladies Barrel Racing 60+ | Della Bowyer | 3 | 240.0 |
5 | Ladies Barrel Racing 60+ | Twylla Bruhn | 2 | 219.0 |
6 | Ladies Barrel Racing 60+ | Lorna Hodge | 3 | 170.0 |
7 | Ladies Barrel Racing 60+ | Tammy Schuurman | 3 | 85.0 |
8 | Ladies Barrel Racing 60+ | Marilyn Callaway | 2 | 77.0 |
9 | Ladies Barrel Racing 60+ | Nora Van Tryp | 3 | 74.0 |
10 | Ladies Barrel Racing 60+ | Glynnis Turcato | 3 | 53.0 |
11 | Ladies Barrel Racing 60+ | Marina Eckert | 3 | 44.0 |
12 | Ladies Barrel Racing 60+ | Pat Kielstra | 3 | 0.0 |
12 | Ladies Barrel Racing 60+ | Maureen Marston | 3 | 0.0 |
12 | Ladies Barrel Racing 60+ | Gwen O'Connor | 3 | 0.0 |
1 | Ladies Breakaway Roping | Marilyn Callaway | 2 | 241.0 |
2 | Ladies Breakaway Roping | Trina Marshall | 3 | 141.0 |
3 | Ladies Breakaway Roping | Bev Welsh | 3 | 129.0 |
4 | Ladies Breakaway Roping | Margo Fitzpatrick | 3 | 127.0 |
5 | Ladies Breakaway Roping | Donalee Ferguson | 3 | 115.0 |
6 | Ladies Breakaway Roping | Wanda McKenna | 3 | 110.0 |
7 | Ladies Breakaway Roping | Millie Archer | 3 | 71.0 |
8 | Ladies Breakaway Roping | Glynnis Turcato | 3 | 69.0 |
9 | Ladies Breakaway Roping | Della Bowyer | 3 | 52.0 |
1 | Men's Breakaway Roping 40-64 | Kelly Creasy | 3 | 484.0 |
2 | Men's Breakaway Roping 40-64 | Kirk Hall | 3 | 260.0 |
3 | Men's Breakaway Roping 40-64 | Rick Martine | 3 | 167.0 |
4 | Men's Breakaway Roping 40-64 | Kes Blackwater | 2 | 64.0 |
5 | Men's Breakaway Roping 40-64 | Clark Hughson | 1 | 55.0 |
1 | Men's Breakaway Roping 65+ | Greg Dell | 2 | 363.0 |
2 | Men's Breakaway Roping 65+ | Kent Mosher | 3 | 313.0 |
3 | Men's Breakaway Roping 65+ | Everett Morton | 3 | 285.0 |
4 | Men's Breakaway Roping 65+ | Glen Adie | 3 | 258.0 |
5 | Men's Breakaway Roping 65+ | Lynn Turcato | 3 | 236.0 |
6 | Men's Breakaway Roping 65+ | Arnie Johnson | 2 | 235.0 |
7 | Men's Breakaway Roping 65+ | Bill Reeder | 2 | 157.0 |
8 | Men's Breakaway Roping 65+ | Brian Perozak | 3 | 119.0 |
9 | Men's Breakaway Roping 65+ | Neil Howard | 3 | 91.0 |
10 | Men's Breakaway Roping 65+ | Craig Fitzpatrick | 3 | 70.0 |
11 | Men's Breakaway Roping 65+ | Kenny Romeo | 2 | 70.0 |
12 | Men's Breakaway Roping 65+ | Doug Mantler | 2 | 45.0 |
13 | Men's Breakaway Roping 65+ | Gil Blackwater | 2 | 0.0 |
1 | Mixed Team Roping | Mike Tucker | 3 | 126.0 |
2 | Mixed Team Roping | Millie Archer | 3 | 117.0 |
3 | Mixed Team Roping | Wanda McKenna | 3 | 0.0 |
1 | Mixed Team Roping Heeler | Brenda Knight | 3 | 126.0 |
2 | Mixed Team Roping Heeler | Reid Miller | 3 | 0.0 |
2 | Mixed Team Roping Heeler | Kelly Creasy | 3 | 0.0 |
1 | Ribbon Roping 40-59 | Kelly Creasy | 3 | 333.0 |
2 | Ribbon Roping 40-59 | Greg Henry | 3 | 235.0 |
3 | Ribbon Roping 40-59 | Brian Perozak | 2 | 174.0 |
4 | Ribbon Roping 40-59 | Kirk Hall | 3 | 117.0 |
5 | Ribbon Roping 40-59 | Nyle Clemmer | 3 | 0.0 |
6 | Ribbon Roping 40-59 | Clark Hughson | 1 | 0.0 |
1 | Ribbon Roping 40-59 Runner | Sandy Creasy | 3 | 333.0 |
2 | Ribbon Roping 40-59 Runner | Trina Marshall | 3 | 235.0 |
3 | Ribbon Roping 40-59 Runner | Carrie Cox Trout | 2 | 174.0 |
4 | Ribbon Roping 40-59 Runner | Tina Hall | 3 | 117.0 |
5 | Ribbon Roping 40-59 Runner | Tammy Clemmer | 3 | 0.0 |
6 | Ribbon Roping 40-59 Runner | LeeAnn Hughson | 1 | 0.0 |
1 | Ribbon Roping 60+ | Lynn Turcato | 3 | 408.0 |
2 | Ribbon Roping 60+ | Kent Mosher | 3 | 235.0 |
3 | Ribbon Roping 60+ | Greg Dell | 2 | 226.0 |
4 | Ribbon Roping 60+ | Everett Morton | 3 | 185.0 |
1 | Ribbon Roping 60+ Runner | Della Bowyer | 3 | 235.0 |
2 | Ribbon Roping 60+ Runner | Connie LeMoine | 2 | 226.0 |
3 | Ribbon Roping 60+ Runner | Bev Welsh | 3 | 185.0 |
4 | Ribbon Roping 60+ Runner | Glynnis Turcato | 3 | 128.0 |
1 | Steer Wrestling | Fred Thue | 2 | 0.0 |
1 | Team Roping 40-59 | Craig Guthrie | 3 | 183.0 |
2 | Team Roping 40-59 | Kelly Creasy | 3 | 97.0 |
3 | Team Roping 40-59 | Kent Mosher | 1 | 65.0 |
4 | Team Roping 40-59 | Jason Pankiw | 3 | 56.0 |
5 | Team Roping 40-59 | Clark Hughson | 1 | 54.0 |
6 | Team Roping 40-59 | Wayne Hofer | 2 | 45.0 |
1 | Team Roping 40-59 Heeler | Nyle Clemmer | 3 | 183.0 |
2 | Team Roping 40-59 Heeler | Kes Blackwater | 2 | 119.0 |
3 | Team Roping 40-59 Heeler | Lynn Turcato | 3 | 97.0 |
4 | Team Roping 40-59 Heeler | Reid Miller | 3 | 56.0 |
5 | Team Roping 40-59 Heeler | Dean Rhodes | 2 | 45.0 |
1 | Team Roping 60+ | Mike Tucker | 2 | 315.0 |
2 | Team Roping 60+ | Roy Wheeler | 3 | 132.0 |
3 | Team Roping 60+ | Arnie Johnson | 2 | 132.0 |
4 | Team Roping 60+ | Marty Macdiarmid | 3 | 124.0 |
5 | Team Roping 60+ | Doug Mantler | 2 | 116.0 |
6 | Team Roping 60+ | John Milne | 3 | 56.0 |
7 | Team Roping 60+ | Glen Adie | 2 | 0.0 |
1 | Team Roping 60+ Heeler | Rick Martine | 2 | 315.0 |
2 | Team Roping 60+ Heeler | Chuck Yarshenko | 3 | 132.0 |
3 | Team Roping 60+ Heeler | Bill Reeder | 2 | 132.0 |
4 | Team Roping 60+ Heeler | Scott Sapergia | 3 | 124.0 |
5 | Team Roping 60+ Heeler | Kenny Romeo | 2 | 116.0 |
6 | Team Roping 60+ Heeler | Fred Thue | 3 | 56.0 |
7 | Team Roping 60+ Heeler | Greg Dell | 2 | 0.0 |
1 | Tie Down Roping 40-59 | Kirk Hall | 3 | 354.0 |
2 | Tie Down Roping 40-59 | Greg Henry | 3 | 328.0 |
3 | Tie Down Roping 40-59 | Kelly Creasy | 3 | 152.0 |
4 | Tie Down Roping 40-59 | Clark Hughson | 1 | 65.0 |
5 | Tie Down Roping 40-59 | Nyle Clemmer | 3 | 64.0 |
1 | Tie Down Roping 60+ | Lynn Turcato | 3 | 301.0 |
2 | Tie Down Roping 60+ | Everett Morton | 3 | 281.0 |
3 | Tie Down Roping 60+ | Greg Dell | 2 | 247.0 |
4 | Tie Down Roping 60+ | Brian Perozak | 3 | 44.0 |
5 | Tie Down Roping 60+ | Craig Fitzpatrick | 3 | 0.0 |
1 | Tie Down Roping 68+ | Greg Dell | 2 | 423.0 |
2 | Tie Down Roping 68+ | Everett Morton | 3 | 411.0 |
3 | Tie Down Roping 68+ | Kent Mosher | 3 | 207.0 |
4 | Tie Down Roping 68+ | Neil Howard | 3 | 197.0 |
