Men's All Around Standings
| Competitor | Event | All Around Points |
|---|---|---|
Lynn Turcato | Men's Breakaway Roping 40-64 | 517.00 |
Ribbon Roping 60+ | 899.00 | |
Team Roping 40-59 Heeler | 369.00 | |
Tie Down Roping 60+ | 781.00 | |
Lynn Turcato Total | 2,566.00 | |
Nyle Clemmer | Ribbon Roping 40-59 | 810.00 |
Team Roping 40-59 | 744.00 | |
Tie Down Roping 40-59 | 603.00 | |
Nyle Clemmer Total | 2,157.00 | |
Mark Flynn | Men's Breakaway Roping 40-64 | 702.00 |
Ribbon Roping 40-59 | 660.00 | |
Team Roping 40-59 Heeler | 744.00 | |
Mark Flynn Total | 2,106.00 | |
Kelly Creasy | Men's Breakaway Roping 40-64 | 708.00 |
Ribbon Roping 40-59 | 634.00 | |
Team Roping 40-59 | 369.00 | |
Tie Down Roping 40-59 | 384.00 | |
Kelly Creasy Total | 2,095.00 | |
Greg Dell | Men's Breakaway Roping 65+ | 667.00 |
Ribbon Roping 60+ | 670.00 | |
Team Roping 60+ Heeler | 141.00 | |
Tie Down Roping 60+ | 550.00 | |
Greg Dell Total | 2,028.00 | |
Kirk Hall | Men's Breakaway Roping 40-64 | 450.00 |
Ribbon Roping 40-59 | 417.00 | |
Tie Down Roping 40-59 | 495.00 | |
Kirk Hall Total | 1,362.00 | |
Jeff Heggie | Men's Breakaway Roping 40-64 | 252.00 |
Ribbon Roping 40-59 | 243.00 | |
Steer Wrestling | 246.00 | |
Team Roping 40-59 | 87.00 | |
Tie Down Roping 40-59 | 334.00 | |
Jeff Heggie Total | 1,162.00 | |
Bill Reeder | Men's Breakaway Roping 65+ | 373.00 |
Team Roping 60+ Heeler | 355.00 | |
Tie Down Roping 68+ | 391.00 | |
Bill Reeder Total | 1,119.00 | |
Kes Blackwater | Men's Breakaway Roping 40-64 | 133.00 |
Ribbon Roping 40-59 | 341.00 | |
Team Roping 40-59 | 47.00 | |
Team Roping 40-59 Heeler | 87.00 | |
Tie Down Roping 40-59 | 489.00 | |
Kes Blackwater Total | 1,097.00 | |
Brian Perozak | Men's Breakaway Roping 65+ | 463.50 |
Ribbon Roping 40-59 | 248.00 | |
Tie Down Roping 60+ | 237.00 | |
Brian Perozak Total | 948.50 | |
Neil Howard | Men's Breakaway Roping 65+ | 290.00 |
Team Roping 40-59 | 0.00 | |
Tie Down Roping 68+ | 658.00 | |
Neil Howard Total | 948.00 | |
Tim Bevans | Men's Breakaway Roping 65+ | 447.00 |
Mixed Team Roping | 0.00 | |
Ribbon Roping 40-59 | 123.00 | |
Team Roping 40-59 | 0.00 | |
Team Roping 60+ | 365.00 | |
Tim Bevans Total | 935.00 | |
Everett Morton | Men's Breakaway Roping 65+ | 355.50 |
Ribbon Roping 60+ | 115.00 | |
Tie Down Roping 60+ | 0.00 | |
Tie Down Roping 68+ | 439.00 | |
Everett Morton Total | 909.50 | |
Arnie Johnson | Men's Breakaway Roping 65+ | 495.00 |
Team Roping 60+ | 355.00 | |
Arnie Johnson Total | 850.00 | |
Corey Logan | Mixed Team Roping | 426.00 |
Team Roping 40-59 | 309.00 | |
Corey Logan Total | 735.00 | |
Clark Hughson | Men's Breakaway Roping 40-64 | 168.00 |
Ribbon Roping 40-59 | 245.00 | |
Team Roping 40-59 | 0.00 | |
Tie Down Roping 40-59 | 294.00 | |
Clark Hughson Total | 707.00 | |
Wayne Hofer | Men's Breakaway Roping 40-64 | 281.00 |
Team Roping 40-59 | 396.00 | |
Wayne Hofer Total | 677.00 | |
Glen Adie | Men's Breakaway Roping 65+ | 498.00 |
Team Roping 60+ | 141.00 | |
Glen Adie Total | 639.00 | |
Doug Mantler | Men's Breakaway Roping 65+ | 100.00 |
Team Roping 60+ | 514.00 | |
Doug Mantler Total | 614.00 | |
Blaine Oddan | Mixed Team Roping Heeler | 184.00 |
Team Roping 60+ Heeler | 420.00 | |
Blaine Oddan Total | 604.00 | |
Rick Martine | Men's Breakaway Roping 40-64 | 169.00 |
Team Roping 60+ Heeler | 400.00 | |
Rick Martine Total | 569.00 | |
Kenny Romeo | Men's Breakaway Roping 65+ | 314.00 |
Team Roping 60+ Heeler | 230.00 | |
Kenny Romeo Total | 544.00 | |
daniel steinbach | Men's Breakaway Roping 40-64 | 22.00 |
Team Roping 60+ Heeler | 514.00 | |
daniel steinbach Total | 536.00 | |
Michael Tucker | Men's Breakaway Roping 40-64 | 115.00 |
Team Roping 60+ | 400.00 | |
Michael Tucker Total | 515.00 | |
Dave Newton | Men's Breakaway Roping 65+ | 40.00 |
Team Roping 40-59 Heeler | 396.00 | |
Dave Newton Total | 436.00 | |
Verle Pahl | Men's Breakaway Roping 40-64 | 258.00 |
Ribbon Roping 40-59 | 48.00 | |
Tie Down Roping 40-59 | 123.00 | |
Verle Pahl Total | 429.00 | |
Dean Perozak | Men's Breakaway Roping 40-64 | 389.00 |
Dean Perozak Total | 389.00 | |
Bruce Robinson | Men's Breakaway Roping 40-64 | 126.00 |
Team Roping 60+ | 55.00 | |
Tie Down Roping 60+ | 193.00 | |
Bruce Robinson Total | 374.00 | |
Craig FitzPatrick | Men's Breakaway Roping 40-64 | 165.00 |
Tie Down Roping 60+ | 174.00 | |
Craig FitzPatrick Total | 339.00 | |
Nathan Block | Men's Breakaway Roping 40-64 | 78.00 |
Team Roping 40-59 | 0.00 | |
Tie Down Roping 40-59 | 223.00 | |
Nathan Block Total | 301.00 | |
Guy Perozak | Men's Breakaway Roping 65+ | 52.00 |
Mixed Team Roping Heeler | 66.00 | |
Team Roping 40-59 | 0.00 | |
Team Roping 60+ Heeler | 0.00 | |
Tie Down Roping 60+ | 158.00 | |
Guy Perozak Total | 276.00 | |
Doug Lefebvre | Men's Breakaway Roping 40-64 | 0.00 |
Mixed Team Roping | 173.00 | |
Team Roping 40-59 | 103.00 | |
Doug Lefebvre Total | 276.00 | |
Dave Heaton | Men's Breakaway Roping 40-64 | 43.00 |
Ribbon Roping 40-59 | 56.00 | |
Tie Down Roping 40-59 | 151.00 | |
Dave Heaton Total | 250.00 | |
Douglas Craik | Mixed Team Roping Heeler | 239.00 |
Team Roping 60+ Heeler | 0.00 | |
Douglas Craik Total | 239.00 | |
Kenny Ullery | Team Roping 60+ | 230.00 |
Kenny Ullery Total | 230.00 | |
Roy Wheeler | Team Roping 60+ Heeler | 225.00 |
Roy Wheeler Total | 225.00 | |
Chuck Yarshenko | Team Roping 60+ | 225.00 |
Chuck Yarshenko Total | 225.00 | |
Mike Duthie | Steer Wrestling | 189.00 |
Mike Duthie Total | 189.00 | |
Bruce Clayton | Steer Wrestling | 179.00 |
Team Roping 40-59 | 0.00 | |
Bruce Clayton Total | 179.00 | |
Gil Blackwater | Men's Breakaway Roping 65+ | 167.00 |
Gil Blackwater Total | 167.00 | |
Brent MILLER | Men's Breakaway Roping 40-64 | 88.00 |
Tie Down Roping 60+ | 74.00 | |
Brent MILLER Total | 162.00 | |
Harvey Anderson | Team Roping 40-59 Heeler | 97.00 |
Team Roping 60+ Heeler | 40.00 | |
Harvey Anderson Total | 137.00 | |
Joseph Fisher | Steer Wrestling | 127.00 |
Joseph Fisher Total | 127.00 | |
Rod Regehr | Team Roping 40-59 Heeler | 126.00 |
Rod Regehr Total | 126.00 | |
Kevin Hickey | Team Roping 40-59 | 126.00 |
Kevin Hickey Total | 126.00 | |
Dan Gillis | Men's Breakaway Roping 40-64 | 63.00 |
Team Roping 40-59 | 59.00 | |
Dan Gillis Total | 122.00 | |
Mark Hendricks | Men's Breakaway Roping 40-64 | 63.00 |
Tie Down Roping 40-59 | 56.00 | |
Mark Hendricks Total | 119.00 | |
Fred Thue | Steer Wrestling | 61.00 |
Team Roping 60+ | 41.00 | |
Fred Thue Total | 102.00 | |
Larry Klassen | Team Roping 60+ Heeler | 72.00 |
Larry Klassen Total | 72.00 | |
Bruce Klassen | Team Roping 60+ | 72.00 |
Bruce Klassen Total | 72.00 | |
Greg Henry | Men's Breakaway Roping 40-64 | 0.00 |
Ribbon Roping 40-59 | 19.00 | |
Tie Down Roping 40-59 | 48.00 | |
Greg Henry Total | 67.00 | |
Jordan Bruised Head | Men's Breakaway Roping 65+ | 61.00 |
Jordan Bruised Head Total | 61.00 | |
Marty Wildman | Team Roping 40-59 Heeler | 47.00 |
Marty Wildman Total | 47.00 | |
John Milne | Team Roping 60+ Heeler | 41.00 |
John Milne Total | 41.00 | |
Chris Anderson | Team Roping 40-59 | 38.00 |
Chris Anderson Total | 38.00 | |
Ron Thompson | Team Roping 60+ | 0.00 |
Ron Thompson Total | 0.00 | |
Reid Miller | Team Roping 40-59 Heeler | 0.00 |
Reid Miller Total | 0.00 | |
Clint Holmes | Mixed Team Roping | 0.00 |
Clint Holmes Total | 0.00 | |
Brian Still | Team Roping 60+ Heeler | 0.00 |
Brian Still Total | 0.00 | |
Grand Total | 32,366.00 |
