Men's All Around Standings
| Competitor | Event | All Around Points |
|---|---|---|
Kelly Creasy | Men's Breakaway Roping 40-64 | 734.00 |
Mixed Team Roping Heeler | 0.00 | |
Ribbon Roping 40-59 | 718.00 | |
Team Roping 40-59 | 409.00 | |
Tie Down Roping 40-59 | 420.00 | |
Kelly Creasy Total | 2,281.00 | |
Lynn Turcato | Men's Breakaway Roping 65+ | 395.00 |
Ribbon Roping 60+ | 641.00 | |
Team Roping 40-59 Heeler | 409.00 | |
Tie Down Roping 60+ | 612.00 | |
Lynn Turcato Total | 2,057.00 | |
Everett Morton | Men's Breakaway Roping 65+ | 505.00 |
Ribbon Roping 60+ | 388.00 | |
Tie Down Roping 60+ | 0.00 | |
Tie Down Roping 68+ | 708.00 | |
Everett Morton Total | 1,601.00 | |
Greg Henry | Men's Breakaway Roping 40-64 | 460.00 |
Ribbon Roping 40-59 | 501.00 | |
Tie Down Roping 40-59 | 549.00 | |
Greg Henry Total | 1,510.00 | |
Greg Dell | Men's Breakaway Roping 65+ | 505.00 |
Ribbon Roping 60+ | 290.00 | |
Team Roping 60+ Heeler | 122.00 | |
Tie Down Roping 60+ | 0.00 | |
Tie Down Roping 68+ | 478.00 | |
Greg Dell Total | 1,395.00 | |
Kent Mosher | Men's Breakaway Roping 65+ | 359.00 |
Ribbon Roping 60+ | 491.00 | |
Team Roping 40-59 | 65.00 | |
Team Roping 60+ | 62.00 | |
Tie Down Roping 68+ | 409.00 | |
Kent Mosher Total | 1,386.00 | |
Kirk Hall | Men's Breakaway Roping 40-64 | 457.00 |
Ribbon Roping 40-59 | 281.00 | |
Team Roping 40-59 Heeler | 55.00 | |
Tie Down Roping 40-59 | 552.00 | |
Kirk Hall Total | 1,345.00 | |
Jeff Heggie | Men's Breakaway Roping 40-64 | 66.00 |
Ribbon Roping 40-59 | 322.00 | |
Steer Wrestling | 191.00 | |
Team Roping 40-59 | 175.00 | |
Tie Down Roping 40-59 | 323.00 | |
Jeff Heggie Total | 1,077.00 | |
Rick Martine | Men's Breakaway Roping 40-64 | 391.00 |
Mixed Team Roping | 62.00 | |
Mixed Team Roping Heeler | 0.00 | |
Team Roping 60+ | 62.00 | |
Team Roping 60+ Heeler | 499.00 | |
Rick Martine Total | 1,014.00 | |
Mike Tucker | Mixed Team Roping | 190.00 |
Team Roping 60+ | 499.00 | |
Mike Tucker Total | 689.00 | |
Neil Howard | Men's Breakaway Roping 65+ | 150.00 |
Team Roping 60+ | 0.00 | |
Tie Down Roping 68+ | 429.00 | |
Neil Howard Total | 579.00 | |
Craig Fitzpatrick | Men's Breakaway Roping 65+ | 331.00 |
Tie Down Roping 60+ | 226.00 | |
Craig Fitzpatrick Total | 557.00 | |
Tim Bevans | Men's Breakaway Roping 65+ | 230.00 |
Mixed Team Roping | 127.00 | |
Team Roping 40-59 | 181.00 | |
Tim Bevans Total | 538.00 | |
Glen Adie | Men's Breakaway Roping 65+ | 402.00 |
Team Roping 60+ | 122.00 | |
Glen Adie Total | 524.00 | |
Kes Blackwater | Men's Breakaway Roping 40-64 | 185.00 |
Team Roping 40-59 Heeler | 239.00 | |
Tie Down Roping 40-59 | 55.00 | |
Kes Blackwater Total | 479.00 | |
Arnie Johnson | Men's Breakaway Roping 65+ | 296.00 |
Team Roping 60+ | 168.00 | |
Arnie Johnson Total | 464.00 | |
Kenny Romeo | Men's Breakaway Roping 65+ | 253.00 |
Team Roping 60+ Heeler | 178.00 | |
Kenny Romeo Total | 431.00 | |
Nyle Clemmer | Ribbon Roping 40-59 | 44.00 |
Team Roping 40-59 Heeler | 236.00 | |
Tie Down Roping 40-59 | 118.00 | |
Nyle Clemmer Total | 398.00 | |
Brian Perozak | Men's Breakaway Roping 65+ | 119.00 |
Ribbon Roping 40-59 | 174.00 | |
Tie Down Roping 60+ | 44.00 | |
Brian Perozak Total | 337.00 | |
Bill Reeder | Men's Breakaway Roping 65+ | 157.00 |
Team Roping 60+ Heeler | 168.00 | |
Bill Reeder Total | 325.00 | |
Craig Guthrie | Team Roping 40-59 | 236.00 |
Craig Guthrie Total | 236.00 | |
Dan Levine | Men's Breakaway Roping 65+ | 54.00 |
Tie Down Roping 68+ | 180.00 | |
Dan Levine Total | 234.00 | |
Roy Wheeler | Team Roping 60+ Heeler | 201.00 |
Roy Wheeler Total | 201.00 | |
Chuck Yarshenko | Team Roping 60+ | 201.00 |
Chuck Yarshenko Total | 201.00 | |
Wayne Hofer | Team Roping 40-59 | 175.00 |
Wayne Hofer Total | 175.00 | |
Dean Rhodes | Team Roping 40-59 Heeler | 175.00 |
Dean Rhodes Total | 175.00 | |
Clark Hughson | Men's Breakaway Roping 40-64 | 55.00 |
Ribbon Roping 40-59 | 0.00 | |
Team Roping 40-59 | 54.00 | |
Tie Down Roping 40-59 | 65.00 | |
Clark Hughson Total | 174.00 | |
John Milne | Team Roping 60+ | 161.00 |
John Milne Total | 161.00 | |
Fred Thue | Steer Wrestling | 0.00 |
Team Roping 60+ Heeler | 161.00 | |
Fred Thue Total | 161.00 | |
Doug Mantler | Men's Breakaway Roping 65+ | 45.00 |
Team Roping 60+ | 116.00 | |
Doug Mantler Total | 161.00 | |
Brent Miller | Men's Breakaway Roping 40-64 | 154.00 |
Tie Down Roping 60+ | 0.00 | |
Brent Miller Total | 154.00 | |
Harvey Anderson | Team Roping 40-59 Heeler | 130.00 |
Harvey Anderson Total | 130.00 | |
Chris Anderson | Team Roping 40-59 | 130.00 |
Chris Anderson Total | 130.00 | |
Scott Sapergia | Team Roping 60+ Heeler | 124.00 |
Scott Sapergia Total | 124.00 | |
Marty Macdiarmid | Team Roping 60+ | 124.00 |
Marty Macdiarmid Total | 124.00 | |
Doug Craik | Mixed Team Roping Heeler | 117.00 |
Team Roping 60+ | 0.00 | |
Doug Craik Total | 117.00 | |
Reid Miller | Mixed Team Roping Heeler | 0.00 |
Team Roping 40-59 Heeler | 56.00 | |
Reid Miller Total | 56.00 | |
Jason Pankiw | Mixed Team Roping | 0.00 |
Team Roping 40-59 | 56.00 | |
Jason Pankiw Total | 56.00 | |
Gil Blackwater | Men's Breakaway Roping 65+ | 55.00 |
Gil Blackwater Total | 55.00 | |
Mike Duthie | Steer Wrestling | 54.00 |
Mike Duthie Total | 54.00 | |
Jordan Bruised Head | Men's Breakaway Roping 65+ | 46.00 |
Jordan Bruised Head Total | 46.00 | |
Shane Stratton | Mixed Team Roping | 0.00 |
Team Roping 40-59 | 0.00 | |
Team Roping 40-59 Heeler | 0.00 | |
Shane Stratton Total | 0.00 | |
Paul Bonnett | Team Roping 40-59 | 0.00 |
Paul Bonnett Total | 0.00 | |
Nathan Block | Men's Breakaway Roping 40-64 | 0.00 |
Tie Down Roping 40-59 | 0.00 | |
Nathan Block Total | 0.00 | |
Joseph Fisher | Steer Wrestling | 0.00 |
Joseph Fisher Total | 0.00 | |
Grand Total | 21,912.00 |
